|
|
|
|
Allergen
Prices
|
(U.K.
and all countries except
U.S.A., Canada and S. America)
|
|
Purified Allergens
LoTox™ Low Endotoxin Purified Allergens
| Code | Description | Expression System | Unit | Price |
| LTN-DP1-1 | LoTox™ nDer p 1 | Natural | 250µg | £375 |
| LTN-DP2-1 | LoTox™ nDer p 2 | Natural | 250µg | £375 |
| LTR-FD1-1 | LoTox™ rFel d 1 | Pichia pastoris | 250µg | £375 |
| LTR-FD1D-1 | LoTox™ rFel d 1 deglycosylated (DG) | Pichia pastoris | 250µg | £375 |
| LTR-BV1A-1 | LoTox™ rBet v 1a | E. coli | 250µg | £375 |
| LTR-PP1-1 | LoTox™ rPh1 p 1 | E. coli | 250µg | £375 |
| LTR-PP5A-1 | LoTox™ rPh1 p 5a | E. coli | 250µg | £375 |
Affinity Purified Natural Allergens (ordering information)
| Code | Description | Purification | Unit | Price |
| NA-DP1-2 | Natural Der p 1 | Affinity purified | 500µg | £325 |
| NA-DF1-2 | Natural Der f 1 | Affinity purified | 500µg | £325 |
| NA-DP2-2 | Natural Der p 2 | Affinity purified | 500µg | £545 |
| NA-DF2-2 | Natural Der f 2 | Affinity purified | 500µg | £545 |
| Code | Description | Purification | Unit | Price |
| NA-FD1-2 | Natural Fel d 1 | Affinity purified | 500µg | £595 |
| NA-CF1-2 | Natural Can f 1 | Affinity purified | 500µg | £595 |
| NA-MM1-2 | Natural Mus m 1 | HPLC purified | 500µg | £595 |
| Code | Description | Purification | Unit | Price |
| NA-AF1-2 | Natural Asp f 1 Homolog Mitogillin | HPLC purified | 500µg | £595 |
| Code | Description | Purification | Unit | Price |
| NA-AH1-1 | Natural Ara h 1 | Affinity purified | 250µg | £325 |
| Code | Description | Expression System | Unit | Price |
| RP-DP1-1 | rDer p 1 | Pichia pastoris | 250µg | £325 |
| RP-DF1-1 | rDer f 1 | Pichia pastoris | 250µg | £325 |
| RE-DP2A-1 | rDer p 2.0101 | E.coli | 250µg | £325 |
| RP-DP2C-1 | rDer p 2.0103 | Pichia pastoris | 250µg | £325 |
| RP-DF2C-1 | rDer f 2.0103 | Pichia pastoris | 250µg | £325 |
| RE-EM2-1 | rEur m 2.0101 | E.coli | 250µg | £325 |
| Code | Description | Expression System | Unit | Price |
| RP-BG1-1 | rBla g 1 | Pichia pastoris | 250µg | £325 |
| RP-BG2-1 | rBla g 2 | Pichia pastoris | 250µg | £325 |
| RP-BG4-1 | rBla g 4 | Pichia pastoris | 250µg | £325 |
| RE-BG5-1 | rBla g 5 | E.coli | 250µg | £325 |
| Code | Description | Expression System | Unit | Price |
| RE-AA1-1 | rAlt a 1 | E.coli | 250µg |
£325 |
| Code | Description | Expression System | Unit | Price |
| RE-PP2-1 | rPhl p 2 | E.coli | 250µg | £325 |
| RE-PP6-1 | rPhl p 6 | E.coli | 250µg | £325 |
| RE-PP7-1 | rPhl p 7 | E.coli | 250µg | £325 |
| RE-BV2-1 | rBet v 2 | E.coli | 250µg | £375 |
| Code | Description | Expression System | Unit | Price |
| RE-AG1-1 | rApi g 1 | E.coli | 250µg | £325 |
| RE-DC1-1 | rDau c 1.2 | E.coli | 250µg | £325 |
| RE-MD1-1 | rMal d 1.8 | E.coli | 250µg | £325 |
Indoor Indoor Biotechnologies Inc. has a worldwide exclusive license agreement with Heska Corporation (Loveland, CO) for production of recombinant allergen proteins and cDNA for research use. Customers should contact Heska Corporation to enquire about the availability of a license for any commercial product using recombinant house dust mite, cat, ragweed or Group 1 and 5 grass pollen allergens or cDNA's encoding these allergens respectively. Indoor Biotechnologies Inc. has worldwide, exclusive rights to market cockroach allergen sequences, covered by US Patent 5,869,288, from the University of Virginia Patent Foundation. BIOMAY AG (Vienna, Austria) has patents on Bet v 1, Bet v 2, Phl p 2 and Art v 1 sequences. Indoor Biotechnologies Inc has exclusive rights to supply allergens produced by BIOMAY in the U.S. and Canada. Indoor Biotechnologies Inc. also has a license with Research Corporation Technologies (Tucson, AZ) for production of recombinant allergens in Pichia pastoris expression systems.
Quantity
discounts for recombinant allergens:
(discounts do not apply to "LoTox™" allergens)